Update on the Allocation of Funding under the Federal Provincial Territorial Partnership in Housing
Published on February 25, 2020
Under Canada’s National Housing Strategy, $5.77 billion over 10 years was allocated to the Federal Provincial Territorial Partnership in Housing. Of that funding, $4.30 billion has been committed to provinces or territories under bilateral agreements. On average, these agreements have provided $147 in funding per person.
An agreement has not yet been signed with Quebec.
Provincial Allocation of Funding under the Federal Provincial Territorial Partnership in Housing | Province | Allocated | Population | Funding Per Capita |
---|---|---|---|---|
Ontario | $2,144,855,000 | 14,659,616 | $146 | |
British Columbia | $495,546,300 | 5,105,576 | $97 | |
Northwest Territories | $84,112,800 | 44,895 | $1,874 | |
Prince Edward Island | $7,466,900 | 157,901 | $47 | |
Newfoundland and Labrador | $135,310,900 | 521,922 | $259 | |
Saskatchewan | $224,765,400 | 1,178,657 | $191 | |
Alberta | $339,050,700 | 4,395,586 | $77 | |
Yukon | $39,560,300 | 41,022 | $964 | |
New Brunswick | $149,585,600 | 780,021 | $192 | |
Manitoba | $225,396,900 | 1,373,859 | $164 | |
Nunavut | $265,618,100 | 38,873 | $6,833 | |
Nova Scotia | $197,080,700 | 976,768 | $202 | |
Quebec | - | 8,522,800 | - | |
Total Allocated Funding | $4,308,349,600 | |||
Total Available Funding | $5,770,000,000 | |||
CMHC Administrative Costs | $43,000,000 | |||
Remaining Unallocated Funding | $1,418,650,400 | Source: PBO based on CMHC bilateral agreements and Statistics Canada Table 17-10-0009-01. |
Note: Excludes Canada Housing Benefit.
This update was prepared at the request of a Parliamentarian.